Under the U.S. Constitution, Congress must pass a spending plan or “appropriations” that determines how much the government will spend on a range of programs and services, many of which impact infants, toddlers, and their families.
The President typically starts the annual “appropriations” process by sending a proposal – called the “President’s Budget” – which outlines the priorities of the Administration to Congress. Like any proposal, the President’s Budget is not binding and congressional committees will use it as a starting point for negotiations.
For the federal government to be funded for the next fiscal year (FY 2026) which begins on October 1, 2025, each House of Congress must pass, and the President must sign, appropriations bills by October 1, 2026.
What has the Administration proposed for babies in the coming year?
The President’s Budget for 2026 proposes a range of concerning cuts that would eliminate or significantly undermine programs that strengthen babies and families.
For example, the budget proposal makes significant cuts to:
- Programs supporting maternal health, including the Special Projects of Regional and National Significance included in the Title V Maternal and child Health Block Grant;
- Funding for the child welfare system, including for foster care and grants for prevention of child abuse and neglect;
- The WIC nutrition program for pregnant women, infants and young children.
The budget proposal eliminates funding for vital programs that provide prevention, early diagnosis, and early intervention services for children’s mental health, including the Infant and Early Childhood Mental Health Grants and Project LAUNCH.
The President’s Budget proposes significant reorganizations of federal agencies and funding streams, which would change how the Federal government operates key programs for babies and families and which could make those programs less able to meet families’ needs. Within the Department of Health and Human Services (HHS), the President proposes creating a new agency called the Administration for a Healthy America (AHA), which would absorb several existing agencies, including the Health Resources and Services Administration (HRSA) and the Substance Abuse and Mental Health Services Administration (HRSA). These agencies currently administer critical funding for babies and families, such as SAMHSA’s National child Traumatic Stress Initiative and HRSA’s Community Health Centers.
In the Department of Education, which the President has proposed for closure, various funding streams for K-12 special education under the Individuals with Disabilities Education Act (IDEA) would be consolidated into a single grant to states. However, Part C of the IDEA, which serves infants and toddlers with developmental delays and disabilities, would maintain a separate funding stream, maintaining its specialized focus on infants and toddlers.
See the table below for more information on past and proposed federal funding levels for key programs that ZERO TO THREE tracks, organized by ZERO TO THREE’s policy framework for what all children need: Good Health, Strong Families, and Positive Early Learning Experiences.
Federal Program | Federal Agency | FY2024 Enacted Funding(note: current funding levels due to Continuing Resolution) | President’s FY 2026 Budget Proposal |
GOOD HEALTH | |||
Healthy Start | Health and Human Services | $145M | $0 |
Maternal and Child Health Block Grant | Health and Human Services | $813.7M | $767.3M |
Early Childhood Development Experts in Community Health Centers | Health and Human Services | $30M | *Not yet available |
Early Childhood Development Expert Grants | Health and Human Services | $10M | *Not yet available |
Pediatric Mental Health Care Access | Health and Human Services | $13M | *Not yet available |
National Child Traumatic Stress Network | Health and Human Services | $94M | $98.9M |
Project LAUNCH | Health and Human Services | $23.6M | $0 |
Infant and Early Childhood Mental Health Grants | Health and Human Services | $15M | $0 |
Community Mental Health Services Block Grant | Health and Human Services | $986.5M | Included in a new funding stream, the Behavioral Health Innovation Grant, total of $4.1B |
Screening and Treatment for Maternal Depression | Health and Human Services | $11M | $11M |
Maternal Health Innovation Grants | Health and Human Services | $55M | *Not yet available |
Maternal Mental Health Hotline | Health and Human Services | $7M | $7M |
Integrated Services for Pregnant and Postpartum Women | Health and Human Services | $10M | $10M |
Safe Motherhood and Infant Health | Health and Human Services | $110.5M | $0 |
Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) | Health and Human Services | $7.03B^ | $7.3B |
STRONG FAMILIES | |||
Child Abuse Prevention and Treatment Act (CAPTA) Child Protective Services State Grants | Health and Human Services | $105.1M | $105M |
CAPTA Discretionary Grants | Health and Human Services | $36M | $36M |
CAPTA Community-Based Grants for Prevention of Child Abuse and Neglect | Health and Human Services | $70.7M | $61M |
Infant-Toddler Court Program | Health and Human Services | $18M | *Not yet available |
Maternal, Infant, and Early Childhood Home Visiting (MIECHV) | Health and Human Services | $518.7M^^ | $613M |
Diaper Distribution Grant Program | Health and Human Services | $20M | *Not yet available |
Promoting Safe and Stable Families | Health and Human Services | $417.5M | $420M |
Tenant-Based Rental Assistance/Housing Choice Voucher Program | Housing and Urban Development | $28.4B | Included in new funding block with total of $5.56B |
Choice Neighborhoods | Housing and Urban Development | $75M | $0 |
POSITIVE EARLY LEARNING EXPERIENCES | |||
Child Care and Development Block Grant (CCDBG) | Health and Human Services | $8.7B | $8.7B |
Children’s Interagency Coordinating Council | Health and Human Services | $3M | $0 |
Head Start/Early Head Start | Health and Human Services | $12.3B | $12.3B |
Part C of IDEA, Grants for Infants and Families | Department of Education | $540M | $540M |
Child Care Access Means Parents in School (CCAMPIS) | Department of Education | $75M | $0 |
^Note that the Continuing Resolution for 2025 increased this number to $7.6B |
^^funding for MIECHV is mandatory, meaning the spending each year has already been decided by Congress. |
^^^Note that this is an estimate, as SNAP funding is mandatory and also subject to changes in the ongoing reconciliation process. |